click here to complete our Internet Access Questionnaire.
click here to complete a secure registration form for access to your son's online data.
click here to access the ParentPay website.
![]() |
Click here to print the latest prospectus or alternatively click here to view the prospectus online.
|
If you are unable to access any part of this site please contact Webmaster with details of any errors received.
If you require help with logging in to the CGS Extranet click here for more information.
| print page | | |
updated 01/03/2012 | ||
| Mr N Law BA (Hons) | Headteacher | |
|
|
Dr M R Moyes | Assistant Headteacher, English |
|
|
Mr A J Wilkinson | Assistant Headteacher, Director of Specialism (Sport/Science) |
|
|
Mr J R Holland | Assistant Headteacher, Director of Faculty (Humanities), Geography |
|
|
Mr G Ahmed | ICT, Head of Business Studies |
|
|
Mrs E Albuixech | Director of Faculty (MFL) |
|
|
Miss T Angus | Head of Art |
|
|
Ms S Bence | Head of Ethics & Philosophy |
|
|
Miss S Boehler | French; German |
|
|
Mr A Broadhurst | Physics, Science |
|
|
Mrs R A Brooks | Key Stage 3 Manager, French, Spanish |
|
|
Ms K Cain | Head of Drama, English |
|
|
Mrs K Carpenter | English |
|
|
Ms E Chaddock | Head of Geography |
|
|
Mr M Clare | Second in Faculty (MFL) |
|
|
Mr D Cossins | Mathematics |
|
|
Mr P Crossley | Mathematics |
|
|
Mrs B Ditton | English |
|
|
Mr S Emerson | Head of History |
|
|
Mrs A Goldstraw | Science |
|
|
Mrs D Hickmore | Head of Sixth Form, Biology, Science |
|
|
Mr J Hickmore | Biology, Science |
|
|
Mr G Hill | Mathematics |
|
|
Ms A Hobbs | Director of Teaching and Learning (Science), Biology, Chemistry |
|
|
Mrs S James | Second in English |
|
|
Mr K Jones | Directory of Faculty (Technologies, ICT and Business) |
|
|
Mrs K Karumazondo | Music |
|
|
Mrs L Kirkman | English, AST |
|
|
Mrs J Livsey | Cookery, ICT |
|
|
Mr S Lord | Physics, Science, SENCO |
|
|
Mr P Mawditt | Head of Design and Technology/Engineering |
|
|
Miss T Mills | History |
|
|
Mrs R Needham | Director of Faculty (Mathematics) |
|
|
Mr S Newell | Physical Education |
| Mr J Offer | Physical Education | |
|
|
Mr B Pickard | Physical Education / 6th Form Progress Manager |
|
|
Mr V Postoyalko | Chemistry, Science |
|
|
Ms L Preston | Director of Faculty (English) |
|
|
Mrs R Quinton | Head of Music |
|
|
Mr J Ratcliff | Ethics & Phillosophy |
|
|
Mrs P Rayfield | German, French |
|
|
Mr B Rooney | 14 - 19 Co-ordinator |
|
|
Mr I Scholefield | Head of Enterprise Education, Design and Technology |
|
|
Mrs K Sharples | Art |
|
|
Mr R Smith | Physical Education |
|
|
Dr J Szewczyk | Director of Teaching and Learning (Science); Chemistry |
|
|
Mr A Thomas | Design and Technology |
|
|
Mr Matthew Wilson | Key Stage 4 Manager, Geography |
|
|
Mr Martin Wilson | Head of Physical Education |
|
|
Miss V Wiseman | Second in Mathematics |
|
|
Mr A Wright | Director of Faculty (Science), Biology, Physics |




![]() |
Carre's Grammar School, Northgate, Sleaford, NG34 7DD Headteacher: Nick Law BA (Hons) Tel: 01529 302181 - Fax: 01529 413488 - e-mail: enquiries@carres.lincs.sch.uk ![]() [site admin] |