Community
Community Easter Opening Times 2023
Mon 3 | Tues 4 | Wed 5 | Thurs 6 | Fri 7 BH | Sat 8 | Sun 9 Easter Sunday | |
---|---|---|---|---|---|---|---|
NGSH | 5pm – 10pm | 5pm – 10pm | 5pm – 10pm | 5pm – 10pm | 9am – 1pm | 9am - 5pm | CLOSED |
Pitch | 5pm – 9pm | 5pm – 9pm | 5pm – 9pm | 5pm – 9pm | 9am – 1pm | 9am - 5pm | CLOSED |
GYM | 3.30 pm – 9pm | 3.30 pm – 9pm | 3.30 pm – 9pm | 3.30 pm – 9pm | 9am – 1pm | 9am – 1pm | CLOSED |
Mon 10 BH | Tues 11 | Wed 12 | Thurs 13 | Fri 14 |
Sat 15 | Sun 16 | |
NGSH | 9am – 1pm | 5pm – 10pm | 5pm – 10pm | 5pm – 10pm | 5pm – 10pm | 9am - 5pm | 9am - 5pm |
PITCH | 9am – 1pm | 5pm – 9pm | 5pm – 9pm | 5pm – 9pm | 5pm – 9pm | 5pm – 9pm | 9am – 5pm |
GYM | 9am – 1pm | 3.30 pm – 9pm | 3.30 pm – 9pm | 3.30 pm – 9pm | 3.30 pm – 7pm | 9am – 1pm | 9am – 1pm |
- Please note Holiday Club will be running from 3rd - 6th and 11th - 14th April.
- Please make all booking enquires via communitysport@carres.uk or call 01529 308746.
- Times in italics are adjusted opening and closing times.
Please select from the following options